Earn Points with Every Shot
Score points with every successful action on the court! The more your players perform, the higher your chances of winning!
Category | Points |
---|---|
Points Scored (Points) | +1 point for each point scored (field goals, free throws) |
Rebounds (Defensive) | +1 point for each defensive rebound |
Rebounds (Offensive) | +1.2 points for each offensive rebound |
Total Rebounds | +1.5 points for a total rebound (offensive + defensive) |
Assists | +1.5 points for each assist |
Steals | +3 points for each steal |
Blocks | +3 points for each block |
Turnovers | -1 point for each turnover |
Three-Pointers Made | +2 points for each successful three-point shot |
Field Goals Made (FGM) | +1 point for each successful 2-point field goal |
Field Goals Made (3-point) | +1.5 points for each successful 3-point field goal |
Free Throws Made (FTM) | +1 point for each successful free throw |
Personal Fouls | -0.5 points for each personal foul |
Double-Double Bonus | +2 points for achieving a double-double (10 or more points in two stat categories such as points + rebounds, points + assists, etc.) |
Triple-Double Bonus | +5 points for achieving a triple-double (10 or more points in three stat categories, such as points + rebounds + assists) |
Join us today and put your knowledge of the point system to the test! Build your dream team, score big, and dominate your league.
Start Playing Now